CMS Career Counselling Cell
The CMS Career Counselling Cell guides students towards academic and professional opportunities in India and abroad, reflecting the rising demand for study-abroad programmes. Every campus gets access to a career counsellor.
CMS Gomti Nagar Campus I serves as an official test centre for SAT (Scholastic Assessment Test), AP (Advanced Placement exam), and CAAT (Cambridge Assessment Admissions Testing). As an International Award for Young People (IAYP) Centre, CMS enriches students’ profiles through career fairs, study-abroad support, and well-stocked career libraries. Monthly club activities, workshops & alumni sessions organised by the CMS Career Cell continuously inspire students to pursue their passions confidently.
Each year, approximately 100 students secure admission to leading global universities, guided by expert counsellors and supported by College Board–trained faculty offering Advanced Placement programmes.
Since 2016, around 600 students have secured placements at top global universities, many with full scholarships. In 2025, 17 CMS students achieved outstanding scores in the Scholastic Assessment Test (SAT). In addition, 22 CMS students achieved exceptional results in the Advanced Placement (AP) examination, including one recipient of the AP Scholar with Honour award and one recipient of the AP Scholar award. 75 of our distinguished scholars received admission offers from the top global universities across the world.
New Scholarships & University Offers received by CMS Cambridge Gomti Nagar Extension Students in 2025-26 session

Anika Ghai
Alumna of Cambridge Section,
Gomti Nagar Extension
Pursuing B.Arch at Nottingham University, UK
Scholarship Offer $60,000 (equivalent to Rs 50 Lakhs)

Yashvi Pandey
Cambridge Section, Gomti Nagar Extension
Scholarship Offers: $56,000 (equivalent to Rs 47 Lakhs),
$40,000 (equivalent to Rs 34 Lakhs)
Other Placements in 2025

Pavani Agarwal
Alumna of Cambridge Section,
Gomti Nagar Extension
Pursuing a graduation degree in Design + Logic, Information & Computation at the University of Pennsylvania, USA

Shubh Mehrotra
Alumnus of Cambridge Section,
Gomti Nagar Extension
Pursuing BASC at the University of British Columbia, Canada

Adeena Usman
Alumna of Cambridge Section,
Gomti Nagar Extension
Pursuing B.Sc. Psychology at the University of Wollongong, UAE
| S. No | Student | University | Rank | Country | Subject | Scholarship (4 YRS) |
|---|---|---|---|---|---|---|
| 1 | Khushi Singh | Queen Mary University | 110 | UK | Bio Medical Science | |
| University College London (UCL), UK | 9 | UK | UCL-Bio Engineering | |||
| UBC Okanagan | 38 | Canada | Bio Engineering | |||
| UBC Vancouver | 38 | Canada | Bio Engineering | C$32000 | ||
| 2 | Shivank Singh | University College London (UCL) | 9 | UK | Bachelors in Physics | |
| University of Bristol | 54 | UK | Bachelors in Physics | |||
| University of Nottingham Trent | Bachelors in Physics | |||||
| University of Monash | 36 | Australia | Bachelors of Science (Advance) | |||
| University of Sydney | 25 | Australia | Bachelors of Science (Advance) | |||
| University of Toronto | Canada No. 1 | Canada | Physics | C$100,000 | ||
| 3 | Swadheen Mishra | Florida Tech | 232 | USA | Bachelors in Computer Science | $56000 |
| Arizona Tech | 36 (US) | USA | Bachelors in Computer Science | $56000 | ||
| Illinois Tech, Chicago | 591-601 | USA | Bachelors in Computer Science | - | ||
| Utah Global | 540 | USA | Bachelors in Computer Science | $58000 | ||
| PACE, New York | USA | Bachelors in Computer Science | $40000 | |||
| UMass, Boston | 951 | USA | Bachelors in Computer Science | $24000 | ||
| University of Cincinnati | USA | Bachelors in Computer Science | $60000 | |||
| Virginia Tech | USA | Bachelors in Computer Science | ||||
| 4 | Akshita Srivastava | University of Southampton | 87 | UK | Bachelors in Economics | |
| Deakins University | 207 | UK | Bachelors in PPE | |||
| Australian National University | 32 | Australia | Bachelors in Economics | |||
| Warwick University | 34 | UK | Bachelors in Economics, Philosophy and Psychology | |||
| University of Melbourne | 19 | Australia | BA | |||
| University of Sydney | 25 | Australia | Bachelors in Economics | |||
| University of Bath | 123 | UK | Bachelors of Economics with International Development | |||
| 5 | Ritisha Sethi | University of Dublin | 118 | Ireland | Bachelors in Computer Science | |
| Trinity College Dublin | 75 | Ireland | Bachelors in Computer Science and Business Management | |||
| Limerick University | 401 | Ireland | Bachelor in Computer Science | |||
| University of Massachusetts, Amherst | 247 | USA | Bachelors in Computer Science | |||
| 6 | Agam Sarna | University of Edinburgh | 34 | UK | Bachelors in Business Management | |
| University of Manchester | 35 | UK | Bachelors in Business Management | |||
| University of Warwick | 34 | UK | Bachelors in Business Management | |||
| 7 | Mustafa Nabi Shah | University of Warwick | 34 | UK | Bachelors in Philosophy, Psychology and Economics | |
| University College London | 9 | UK No.1 | History, Economics | |||
| Bocconi University | Italy | Same | ||||
| 8 | Arjun Singh Babbar | Queen Mary Institute of London | 110 | UK | Aerospace Engineering | |
| Coventry University | UK | Aerospace Engineering | ||||
| University of Liverpool | 147 | UK | Aerospace Engineering | |||
| Arizona State University | USA | Aerospace Engineering | ||||
| 9 | Mohammed Zoran Rizvi | UPenn State | 82 | USA | Bachelors in Artificial Intelligence | |
| Virginia Tech | USA | Bachelors in Data Science | ||||
| UC Davis | USA | Same | ||||
| Boston University | USA | Same | ||||
| UC Santa Cruz | USA | Same | ||||
| 10 | Richa Hirukar | EDHEC Business School | France | International BBA | ||
| ESSEC Business School | France | Global BBA | ||||
| 11 | Arnnev Agarwaal | Florida Tech | USA | Bachelors of Science in Aerospace Engineering | $56000 | |
| University of Minnesota | USA | Same | ||||
| University of Colorado Boulder | USA | Same | ||||
| 12 | Naintara Bhatia | RIT | Dubai | Bachelors of Computer Science | $92000 | |
| City University Hongkong | Hongkong | Bachelors of Computer Science | 100% | |||
| Hongkong University of Science and Technology | Hongkong | Bachelors of Computer Science | ||||
| University of Birmingham | Dubai | Bachelors of Computer Science | ||||
| 13 | Ahana Shiodkar | University of Edinburgh | UK | BSc Maths | ||
| St Andrews | UK No. 2 | UK | BSc Maths | |||
| 14 | Anshika Seth | University College London | 9 | UK | Bachelors in Science (Physics) | |
| Imperial College London | 2 World Ranking | UK | Astro Physics | |||
| Kings College London | 40 | UK | Same | |||
| University of Toronto | 25 | Canada | Same | |||
| Northeastern University | 46 | USA | Same | |||
| University of Manchester | 35 | UK | Same | |||
| Purdue University | 85 | USA | Same | |||
| UMass Amherst | 247 | USA | Same | $20000 | ||
| University of British Columbia | 40 | Canada | Same | |||
| University of Illinois Urbana Champaign | 36 | USA | Same | |||
| UC Davis | 9 in USA | USA | Same | $30000 | ||
| UC Irvine | 293 | USA | Same | |||
| UC San Diego | 4th in USA | USA | Same | |||
| University of Wisconsin-Madison | 116 | USA | Same | |||
| BROWN UNIVERSITY | 69 World Ranking | Ivy League | ||||
| NEW YORK UNIVERSITY | 55 | USA | ||||
| 15 | Aditya Kumar | NEW YORK UNIVERSITY | 55 | USA | Liberal Arts | |
| TETR COLLEGE | Business Management | |||||
| Total no. of offers | 70 | Scholarship amount | INR 3,94,39,200 | |||
