Results 2026
TWO WINGS, ONE SKY-COLOURS OF HARMONY (KINDERGARTEN)
| S. NO. | TEAM CODE | CAMPUS NAME | PARTICIPANTS | MARKS | POSITION |
| 1 | IIC26-22 | CITY MONTESSORI SCHOOL, ASHARFABAD | MOHD. RAYYAN IRSHAD | 33 | I |
| 2 | IIC26-06 | CITY MONTESSORI SCHOOL, JANKIPURAM | LISHIKA | 32 | II |
| 3 | IIC26-05 | CITY MONTESSORI SCHOOL, ALIGANJ CAMPUS I | ADVIK PATHAK | 30 | III |
TWO WINGS, ONE SKY-COLOURS OF HARMONY (NURSERY)
| S. NO. | TEAM CODE | CAMPUS NAME | PARTICIPANTS | MARKS | POSITION |
| 1 | IIC26-24 | CITY MONTESSORI SCHOOL, ALIGANJ CAMPUS II | FARIYAL | 40 | I |
| 2 | IIC26-15 | CITY MONTESSORI SCHOOL, INDIRANAGAR | AYANSHI | 31 | II |
| 3 | IIC26-17 | CITY MONTESSORI SCHOOL, RAJENDRA NAGAR I | AYSAL | 30 | III |
FAITHS UNITED FOR GREENER TOMORROW
| S. NO. | TEAM CODE | CAMPUS NAME | PARTICIPANTS | MARKS | POSITION |
| 1 | IIC26-23 | CITY MONTESSORI SCHOOL, KANPUR ROAD | RAYSHA VERMA ANAYA NIRANJAN SHAURYA SINGH ARPIT SINGH | 100/100 | I |
| 2 | IIC26-03 | CITY MONTESSORI SCHOOL, RAJENDRA NAGAR II | ABHI SONI VANSH AGARWAL AZMA ANWAR YASHASVI CHOUDHARY | 82/100 | II |
| 3 | IIC26-27 | CITY MONTESSORI SCHOOL, RDSO | AVIKA AASHI SHUKLA SRISHTI KUMARI YASHASVI MAURYA | 76/100 | III |
FARM TO FRAME-MILLETS IN ART
| S. NO. | TEAM CODE | CAMPUS NAME | PARTICIPANTS | MARKS | POSITION |
| 1 | IIC26-24 | CITY MONTESSORI SCHOOL, ALIGANJ II | ARADHYA SINGH | 50/50 | I |
| 2 | IIC26-18 | CITY MONTESSORI SCHOOL, CAMBRIDGE GOMTINAGAR I | ANAHITA SINGH RATHORE | 46/50 | II |
| 3 | IIC26-04 | CITY MONTESSORI SCHOOL, GOMTI NAGAR I | ASHUTOSH AWASTHI | 45/50 | III |
WORDS THAT WEAVE EQUALITY
| S. NO. | TEAM CODE | CAMPUS NAME | PARTICIPANTS | MARKS | POSITION |
| 1 | IIC26-22 | CITY MONTESSORI SCHOOL, ASHARFABAD | VEERANGNA MISHRA | 79/100 | I |
| 2 | IIC26-23 | CITY MONTESSORI SCHOOL, KANPUR ROAD | NAVISHA SINGH | 76/100 | II |
| 3 | IIC26-04, 10 | CITY MONTESSORI SCHOOL, GOMTI NAGAR I CITY MONTESSORI SCHOOL, CHOWK | SANVIKA MISHRA MAIRA ALI | 68/100 | III |
SYMPHONY OF SOULS
| S. NO. | TEAM CODE | CAMPUS NAME | PARTICIPANTS | MARKS | POSITION |
| 1 | IIC26-04 | CITY MONTESSORI SCHOOL, GOMTI NAGAR I | AZMA AHMAD | 88/100 | I |
| 2 | IIC26-02 | CITY MONTESSORI SCHOOL, INDIRA NAGAR II | DHRITI LAVANIA | 85/100 | II |
| 3 | IIC26-10 | CITY MONTESSORI SCHOOL, CHOWK | ISHANVI SRIVASTAVA | 80/100 | III |
THE INTERFAITH ORATORY SKILLS
| S. NO. | TEAM CODE | CAMPUS NAME | PARTICIPANTS | MARKS | POSITION |
| 1 | IIC26-16 | CITY MONTESSORI SCHOOL, GOMTINAGAR EXTENTION | YUSRA AHMAD | 76/100 | I |
| 2 | IIC26-10 | CITY MONTESSORI SCHOOL, CHOWK | UMME AIMAN | 72/100 | II |
| 3 | IIC26-23 | CITY MONTESSORI SCHOOL, KANPUR | NAVYA GUPTA | 70/100 | III |
PALETTE OF PEACE
| S. NO. | TEAM CODE | CAMPUS NAME | PARTICIPANTS | MARKS | POSITION |
| 1 | IIC26-23 | CITY MONTESSORI SCHOOL, KANPUR ROAD | PRATIYSTHA DUBEY | 50/50 | I |
| 2 | IIC26-07 | CITY MONTESSORI SCHOOL, RAJAJIPURAM I | PRASHASHTI KASHYAP | 46/50 | II |
| 3 | IIC26-25 | CITY INTERNATIONAL SCHOOL, MANAS CITY | RISHI PAL | 45/50 | III |
Championship
Winner – Kanpur Road Campus
1st Runner Up – Chowk
2nd Runner Up – Gomti Nagar 1