CMS Students Excel in JEE Main 2026 Session 1: 157 Above the 90th Percentile, 22 Above the 99th Percentile
City Montessori School takes pride in congratulating its students on their outstanding performance in JEE Main 2026 Session 1. In one of India’s most competitive engineering entrance examinations, our students have demonstrated discipline, academic depth and the ability to perform under national-level standards. This achievement marks an important academic milestone and reinforces CMS’s consistent record in IIT and engineering entrance preparation.
JEE Main 2026 Session 1: Key Highlights
- A total of 157 students scored above the 90th percentile
- 22 students scored above the 99th percentile
- 82 students secured between the 99th and 95th percentiles
- 53 students secured between the 90th and 95th percentiles
- Tejas Raj of CMS Kanpur Road Campus recorded the highest percentile at 99.73
With over 13.5 lakh aspirants appearing nationwide, these outcomes underline the ability of CMS students to perform at scale in a highly competitive national environment.
JEE Main 2026 Session 1 Results: Celebrating Our 99th Percentile Achievers

Here’s a detailed list of our JEE Main 2026 Session 1 toppers.
| Sl. | Student Name | CMS Campus | Percentile |
|---|---|---|---|
| 1 | Tejas Raj | CMS Kanpur Road Campus | 99.73 |
| 2 | Anuj Jain | CMS Rajendra Nagar Campus I | 99.68 |
| 3 | Abhyudaya Sarthak | CMS Aliganj Campus I | 99.67 |
| 4 | Bhanu Prakash Verma | CMS Aliganj Campus I | 99.66 |
| 5 | Arjun Agarwal | CMS Gomti Nagar Campus I | 99.63 |
| 6 | Ashutosh Pratap Singh | CMS Gomti Nagar Campus I | 99.58 |
| 7 | Rishit Raizada | CMS Gomti Nagar Campus I | 99.51 |
| 8 | Nitant Tripathi | CMS Rajendra Nagar Campus I | 99.49 |
| 9 | Arnav Singh | CMS Gomti Nagar Campus I | 99.47 |
| 10 | Mohd Saim Sultan | CMS Chowk Campus | 99.39 |
| 11 | Siddhima Shukla | CMS Kanpur Road Campus | 99.39 |
| 12 | Shikhar K Singh | CMS Gomti Nagar Campus II | 99.36 |
| 13 | Utsav Yadav | CMS Gomti Nagar Campus II | 99.27 |
| 14 | Aditya Singh | CMS Gomti Nagar Campus I | 99.27 |
| 15 | Sandarbh Mishra | CMS Gomti Nagar Campus I | 99.24 |
| 16 | Bhavya Gupta | CMS Rajajipuram Campus I | 99.17 |
| 17 | Sakshya Vansh | CMS Rajendra Nagar Campus I | 99.12 |
| 18 | Sankalp Mishra | CMS Kanpur Road Campus | 99.11 |
| 19 | Mohd Ali Umar | CMS Aliganj Campus I | 99.11 |
| 20 | Atharva Singh Bhadauria | Rajajipuram Campus I | 99.09 |
| 21 | Abhinav Singh | CMS Gomti Nagar Campus I | 99.07 |
| 22 | Nishchhal Dubey | Aliganj Campus I | 99.06 |
JEE Main 2026 Session 1 Results: CMS Students who Secured between the 90th and 98.99th Percentiles
82 Students between 95th and 99th percentile
| S.No | Student Name | Campus Name | Total |
|---|---|---|---|
| 1 | Pranav Upadhyay | Rajajipuram Campus I | 98.96 |
| 2 | Aryansh Pratap Singh | Gomti Nagar Campus I | 98.94 |
| 3 | Anya Saxena | Kanpur Road Campus | 98.90 |
| 4 | Aditya Sahu | Rajajipuram Campus I | 98.88 |
| 5 | Yashashwa Jaiswal | Gomti Nagar Campus I | 98.88 |
| 6 | Arya Dwivedi | Aliganj Campus I | 98.84 |
| 7 | Amarjot Singh | RDSO Campus | 98.83 |
| 8 | Abhishek Saxena | Gomti Nagar Campus I | 98.82 |
| 9 | Kavyadarsh Jaydarsh Chauhan | Mahanagar Campus | 98.79 |
| 10 | Divyanshi Mahajan | Gomti Nagar Campus I | 98.77 |
| 11 | Aarush Kumar | Kanpur Road Campus | 98.61 |
| 12 | Vedansh Ranjan Srivastava | Aliganj Campus I | 98.59 |
| 13 | Aditya Rajput | Mahanagar Campus | 98.54 |
| 14 | Soumil Soni | Rajendra Nagar I | 98.52 |
| 15 | Aayush Gupta | Gomti Nagar Campus I | 98.51 |
| 16 | Ahsan Siraj Khan | Chowk Campus | 98.51 |
| 17 | Lokesh | Kanpur Road Campus | 98.49 |
| 18 | Devansh Singh | Aliganj Campus I | 98.47 |
| 19 | Anirudh Sharma | Kanpur Road Campus | 98.45 |
| 20 | Sarthak Khandelwal | Mahanagar Campus | 98.44 |
| 21 | Utkarsh Mohan Saxena | Rajajipuram Campus I | 98.41 |
| 22 | Chandravanshi Rai | Mahanagar Campus | 98.30 |
| 23 | Aditya Agarwal | Mahanagar Campus | 98.27 |
| 24 | Manupranit Singh Bhadouriya | Rajajipuram Campus I | 98.22 |
| 25 | Divy Srivastava | Rajendra Nagar Campus I | 98.21 |
| 26 | Aryan | Mahanagar Campus | 98.19 |
| 27 | Palash Nigam | Rajendra Nagar I | 98.15 |
| 28 | Nidaan Agarwal | Gomti Nagar Campus I | 98.11 |
| 29 | Vansh Pandey | Mahanagar Campus | 98.10 |
| 30 | Kaavya Bisht | Anand Nagar Campus | 98.03 |
| 31 | Palak Verma | Gomti Nagar Extension Campus | 97.92 |
| 32 | Abhinav Gupta | Aliganj Campus I | 97.89 |
| 33 | Shreyansh Jain | Chowk Campus | 97.88 |
| 34 | Yashasvi Kumar | Gomti Nagar Campus I | 97.86 |
| 35 | Shashwat Sahu | Aliganj Campus I | 97.76 |
| 36 | Vallabhi Agnihotri | Kanpur Road Campus | 97.78 |
| 37 | Shauryansh Singh | Gomti Nagar Extension Campus | 97.71 |
| 38 | Nivedita Singh | Kanpur Road Campus | 97.68 |
| 39 | Rohi Sachan | Kanpur Road Campus | 97.62 |
| 40 | Divyansh Srivastava | Gomti Nagar Extension Campus | 97.61 |
| 41 | Adwit Ojha | Rajajipuram Campus I | 97.58 |
| 42 | Shashant Chauhan | Gomti Nagar Campus I | 97.54 |
| 43 | Amritesh Yadav | Rajajipuram Campus I | 97.45 |
| 44 | Abhay Yadav | Rajendra Nagar Campus I | 97.38 |
| 45 | Saksham Yadav | Aliganj Campus I | 97.30 |
| 46 | Shubhankar Mukherjee | Aliganj Campus I | 97.24 |
| 47 | Dhruv Bajpai | Gomti Nagar Campus I | 97.23 |
| 48 | Shivansh Mishra | Mahanagar Campus | 97.23 |
| 49 | Tejas Tandon | Kanpur Road Campus | 97.23 |
| 50 | Wali Zaidi | Gomti Nagar Campus I | 97.21 |
| 51 | Deepak | Kanpur Road Campus | 97.16 |
| 52 | Akarsh Chaurasia | Kanpur Road Campus | 97.06 |
| 53 | Vansh Mishra | Kanpur Road Campus | 97.06 |
| 54 | Vibhor Srivastava | Gomti Nagar Campus I | 96.99 |
| 55 | Atharv Maurya | Aliganj Campus I | 96.98 |
| 56 | Hashir Ahmad | Aliganj Campus I | 96.98 |
| 57 | Yash Gupta | Gomti Nagar Campus I | 96.98 |
| 58 | Mohd. Faraz | Rajajipuram Campus I | 96.95 |
| 59 | Vatsalya Shukla | Gomti Nagar Extension Campus | 96.89 |
| 60 | Devanshi Verma | Aliganj Campus I | 96.75 |
| 61 | Aryan Chaudhary | Mahanagar Campus | 96.66 |
| 62 | Jai Krishna Gupta | Gomti Nagar Extension Campus | 96.65 |
| 63 | Abhigyan Chaudhary | Rajajipuram Campus I | 96.55 |
| 64 | Yash Raj Gupta | Mahanagar Campus | 96.53 |
| 65 | Yousuf Sheeraz | Rajendra Nagar Campus I | 96.48 |
| 66 | Astitva Mishra | Kanpur Road Campus | 96.37 |
| 67 | Aryan Agarwal | Station Road Campus | 96.31 |
| 68 | Shreyas Gupta | Mahanagar Campus | 96.31 |
| 69 | Kushagra Singh | Kanpur Road Campus | 96.26 |
| 70 | Mayank Mishra | Mahanagar Campus | 96.20 |
| 71 | Arjun Prakash Gupta | Gomti Nagar Campus I | 96.09 |
| 72 | Kushagra Mishra | Mahanagar Campus | 95.99 |
| 73 | Harsh Agarwal | Rajajipuram Campus I | 95.98 |
| 74 | Avya Dubey | Rajajipuram Campus I | 95.87 |
| 75 | Nikunj Srivastava | Rajajipuram Campus I | 95.86 |
| 76 | Arunav Vaish | Station Road Campus | 95.79 |
| 77 | Aditya Kumar Pathak | Rajajipuram Campus I | 95.58 |
| 78 | Bhargavi Singh | Gomti Nagar Campus I | 95.50 |
| 79 | Shaurya Ramarakhyani | Mahanagar Campus | 95.45 |
| 80 | Prakhar Rastogi | Rajajipuram Campus I | 95.37 |
| 81 | Aaditya Khare | Rajendra Nagar Campus I | 95.09 |
| 82 | Yahvi Mohan | Mahanagar Campus | 95.01 |
53 Students between 90th and 95th percentile
| S.No | Student Name | Campus Name | Total |
|---|---|---|---|
| 1 | Atulya Mishra | Gomti Nagar Extension Campus | 94.89 |
| 2 | Kriti Srivastava | Gomti Nagar Extension Campus | 94.86 |
| 3 | Drishti Shukla | Gomti Nagar Extension Campus | 94.79 |
| 4 | Abhishek Singh | Mahanagar Campus | 94.78 |
| 5 | Aryan Jaiswal | Rajajipuram Campus I | 94.72 |
| 6 | Ishan Mishra | Aliganj Campus I | 94.72 |
| 7 | Aadi singh | Mahanagar Campus | 94.52 |
| 8 | Harshdeep Arya | Gomti Nagar Extension Campus | 94.51 |
| 9 | Yuvraj Dwivedi | Rajajipuram Campus I | 94.43 |
| 10 | Saksham Gupta | Chowk Campus | 94.42 |
| 11 | Lohendra Pratap Singh | Mahanagar Campus | 94.14 |
| 12 | Manas Kariwal | Gomti Nagar Extension Campus | 94.08 |
| 13 | Aarsh Narayan Sinha | Mahanagar Campus | 93.98 |
| 14 | Mohammad Ayaan | Rajajipuram Campus I | 93.92 |
| 15 | Shrutiman Tiwari | Gomti Nagar Extension Campus | 93.73 |
| 16 | Unnati Verma | Mahanagar Campus | 93.73 |
| 17 | Kartik Gupta | Aliganj Campus I | 93.65 |
| 18 | Veer Sethi | Kanpur Road Campus | 93.56 |
| 19 | Pawani Dixit | Kanpur Road Campus | 93.56 |
| 20 | Sushant K. Bose | Rajajipuram Campus I | 93.56 |
| 21 | Aakriti Srivastava | Gomti Nagar Campus I | 93.44 |
| 22 | Mohit Sharma | Kanpur Road Campus | 93.44 |
| 23 | Naimish Jaiswal | Station Road Campus | 93.44 |
| 24 | Pranjal Keshri | Rajendra Nagar Campus I | 93.41 |
| 25 | Krishna kishore | Aliganj Campus I | 93.38 |
| 26 | Sankalp Misra | Rajendra Nagar Campus I | 93.38 |
| 27 | Shaurya Pratap Singh | Rajajipuram Campus I | 93.32 |
| 28 | Gomaan Pandey | Mahanagar Campus | 93.29 |
| 29 | Vansh Vardhan Tripathi | Kanpur Road Campus | 93.27 |
| 30 | Gaurav Pratap Singh | Mahanagar Campus | 93.21 |
| 31 | Abhav Rai | Gomti Nagar Campus I | 93.07 |
| 32 | Shashwat Tiwari | Rajajipuram Campus I | 93.04 |
| 33 | Tanya Rao | Rajajipuram Campus I | 92.89 |
| 34 | Aryan Sinha | Mahanagar Campus | 92.86 |
| 35 | Vihan Agarwal | Aliganj Campus I | 92.68 |
| 36 | Shivam Rawat | Mahanagar Campus | 92.55 |
| 37 | Mohd. Rashik Amoon | Rajajipuram Campus I | 92.28 |
| 38 | Aarna Agrawal | Gomti Nagar Campus I | 92.22 |
| 39 | Kriti Pandey | Gomti Nagar Extension Campus | 92.16 |
| 40 | Harshit Kumar | Gomti Nagar Extension Campus | 92.13 |
| 41 | Kartik Srivastava | Kanpur Road Campus | 92.13 |
| 42 | Shivansh Pathak | Gomti Nagar Extension Campus | 91.97 |
| 43 | Reyansh Singh Negi | Rajajipuram Campus I | 91.96 |
| 44 | Dev Agarwal | Aliganj Campus I | 91.94 |
| 45 | Ayush Verma | Rajajipuram Campus I | 91.74 |
| 46 | Ayush Shukla | Aliganj Campus I | 91.69 |
| 47 | Ishu Gupta | Rajajipuram Campus I | 91.50 |
| 48 | Aishwary Singh | Gomti Nagar Campus I | 91.35 |
| 49 | Arihant Raman Srivastava | Mahanagar Campus | 91.27 |
| 50 | Ahman Zayan Taiyyabi | Chowk Campus | 91.23 |
| 51 | Aryan Azad | Kanpur Road Campus | 91.11 |
| 52 | Rishik Kumar | RDSO Campus | 90.28 |
| 53 | Utkarsh Gupta | Rajendra Nagar Campus I | 90.11 |
Consistent Performance in IIT Entrance Preparation
CMS has built a sustained record in engineering entrance outcomes. Over the past 13 years, 1004 CMS students have qualified for JEE Advanced. This consistency in competitive exam success reflects a structured academic approach, strong conceptual grounding and a culture that supports long-term preparation for IIT admissions and engineering careers.
Many CMS alumni today contribute across industry, research, technology and public systems, applying their learning to real-world challenges and national priorities.
Academic Support Systems that Strengthen Outcomes
Career guidance and structured preparation play an important role in student success. The CMS Career Counselling Cell supports learners through personalised counselling, career awareness sessions and structured exposure to future pathways. These initiatives help students make informed academic choices and prepare strategically for competitive examinations such as JEE Main, JEE Advanced, and NEET.
The Jai Jagat Section (JJ Section) further strengthens preparation through guided practice, regular mock tests and focused academic mentoring. This support system builds discipline, clarity and performance readiness, enabling students to compete confidently at the national level to ensure success in the JEE Main 2026 (Session 1) exam.
Understanding the Significance of JEE Main Examination
JEE Main is one of India’s most searched and competitive engineering entrance examinations, conducted for admission into leading engineering colleges, including NITs, IIITs and other top institutions. The exam evaluates conceptual clarity, speed, accuracy and the ability to perform under time pressure across Physics, Chemistry and Mathematics.
For many students, JEE Main Session 1 and Session 2 exams are also the qualifying stage for the JEE Advanced examination, the gateway to the Indian Institutes of Technology (IITs). Only the top candidates across both sessions move forward to this next level.
The Road Ahead
JEE Main is conducted twice a year. Session 1 provides an early benchmark, while Session 2 offers students an opportunity to improve their scores. The National Testing Agency follows a “Best of Two” approach, where the higher score is considered for final ranking.
As students prepare for the JEE Main Session 2 examination and the JEE Advanced examination, the focus now shifts to refinement, consistency and performance under pressure.
The JEE Main 2026 Session 1 results reinforce CMS’s consistent track record in engineering entrance preparation. We congratulate all achievers and wish them continued success in the forthcoming JEE Main 2026 Session 2 exam and the JEE Advanced 2026 examination!
