JEE Main 2025 (Session-2) Results – CMS Students Shine with Top Percentiles
We, at City Montessori School (CMS), Lucknow, are elated to share the remarkable success of students in the JEE Main 2025 (Session-2) results. This accomplishment is a proud reflection of our students’ perseverance, academic brilliance, and unwavering determination to excel in one of India’s most challenging and prestigious examinations — the Joint Entrance Examination (JEE Main).
Over the years, CMS has consistently upheld its legacy of academic brilliance. This year’s outstanding results further strengthen our reputation as a beacon of quality education. Not only have our students cleared the JEE Main 2025 cut-off with distinction, but many have also secured top percentiles nationally, earning places among the JEE Main top percentile scorers nationwide. Their success is the culmination of focused preparation, critical thinking, and consistent mentoring from our experienced educators.
As one of the best schools for IIT JEE preparation in India, CMS is proud to provide a holistic learning environment that nurtures ambition and sharpens intellectual curiosity. These results are a testament to the strength of our academic ethos and the unflinching support of our school community.

JEE Main 2025 – Celebrating the Achievements of our Brightest Stars
We are immensely proud to present the complete list of CMS students who have excelled in the NTA JEE Main 2025 (Session-2) examination:
S.No. | Name of the student | Campus Name | Result % JEE Main |
---|---|---|---|
99 and Above (28 Students) |
|||
1 | Mohd. Faizan Khan | Kanpur Road Campus | 99.95 |
2 | Shreshth Mehrotra | Kanpur Road Campus | 99.92 |
3 | Atharv Sinha | Kanpur Road Campus | 99.83 |
4 | Praharsh Chaturvedi | Gomti Nagar Campus I | 99.74 |
5 | Akshansh Patel | Gomti Nagar Campus I | 99.73 |
6 | Pratyaksh Jain | Mahanagar Campus | 99.7 |
7 | Anant Agarwal | Rajajipuram Campus I | 99.65 |
8 | Soham Tripathi | Gomti Nagar Campus I | 99.57 |
9 | Pranjali Singh | Gomti Nagar Campus I | 99.57 |
10 | Tarun Tiwari | Kanpur Road Campus | 99.56 |
11 | Krrish Dixit | Aliganj Campus I | 99.53 |
12 | Akshat Bajpai | Kanpur Road Campus | 99.49 |
13 | Kunwar Utkarsh | Kanpur Road Campus | 99.43 |
14 | Shresth Porwal | Gomti Nagar Campus I | 99.39 |
15 | Satyarth Parth | Rajajipuram Campus I | 99.38 |
16 | Ansh Nalin | Rajajipuram Campus I | 99.36 |
17 | Shivang Kumar Shukla | Gomti Nagar Campus I | 99.35 |
18 | Vedant Agarwal | Gomti Nagar Campus I | 99.31 |
19 | Naivedya Srivastava | Gomti Nagar Campus I | 99.3 |
20 | Nitant Tripathi | Rajendra Nagar I | 99.29 |
21 | Krishna Gupta | Rajendra Nagar I | 99.27 |
22 | Akshat Awasthi | Rajendra Nagar I | 99.24 |
23 | Atharv Vaish | Aliganj Campus I | 99.23 |
24 | Apoorv Mishra | Rajajipuram Campus I | 99.21 |
25 | Mitul Maurya | Gomti Nagar Extension Campus | 99.19 |
26 | Shikhar Raj Saxena | RDSO Campus | 99.19 |
27 | Aryan Gupta | Gomti Nagar Campus I | 99.1 |
28 | Yasharth Shukla | RDSO Campus | 99.07 |
Between 95th and 99th percentile (65 Students) |
|||
29 | Aishwarya Vishwakama | Kanpur Road Campus | 98.99 |
30 | Vaibhavi Singh | Kanpur Road Campus | 98.9 |
31 | Oaj Gupta | Gomti Nagar Campus I | 98.83 |
32 | Utkarsh Mishra | Mahanagar Campus | 98.77 |
33 | Praanjal | Gomti Nagar Extension Campus | 98.74 |
34 | Keshav Sharma | Kanpur Road Campus | 98.71 |
35 | Devansh Verma | Gomti Nagar Campus I | 98.67 |
36 | Atharva Bhadauria | Rajajipuram Campus I | 98.627 |
37 | Shreyas Maurya | Kanpur Road Campus | 98.61 |
38 | Tanya Gaur | Gomti Nagar Campus I | 98.56 |
39 | Sakshya Vansh | Rajendra Nagar I | 98.56 |
40 | Shruti Shukla | Kanpur Road Campus | 98.5 |
41 | Anuj Jain | Rajendra Nagar I | 98.46 |
42 | Priyanshu Tiwari | Aliganj Campus I | 98.4 |
43 | Aditya Goswami | Gomti Nagar Campus I | 98.3 |
44 | Saim Sultan | Chowk Campus | 98.28 |
45 | Prateek Agarwal | Aliganj Campus I | 98.26 |
46 | Shubhang Sharma | Aliganj Campus I | 98.19 |
47 | Aditya Shukla | Aliganj Campus I | 98.06 |
48 | Urvi Dixit | Kanpur Road Campus | 98 |
49 | Aviral Joshi | Gomti Nagar Campus I | 97.89 |
50 | Hashir Sheikh | Gomti Nagar Campus I | 97.81 |
51 | Agraj Shukla | Kanpur Road Campus | 97.76 |
52 | Sarthak Kharkwal | Gomti Nagar Extension Campus | 97.69 |
53 | Kartikeya Sinha | Aliganj Campus I | 97.65 |
54 | Shivang Singh | Mahanagar Campus | 97.63 |
55 | Aditya Tiwari | Aliganj Campus I | 97.61 |
56 | Suyash Gupta | Gomti Nagar Campus I | 97.53 |
57 | Shreya Yadav | Gomti Nagar Extension Campus | 97.39 |
58 | Prabhujot Singh | RDSO Campus | 97.31 |
59 | Niyati Rajuria | Gomti Nagar Campus I | 97.29 |
60 | Aditya Sahu | Rajajipuram Campus I | 97.206 |
61 | Manan Srivastava | Gomti Nagar Campus I | 97.2 |
62 | Tanushree Mukharjee | Mahanagar Campus | 97.16 |
63 | Ashutosh Pratap Singh | Gomti Nagar Campus I | 97 |
64 | Aniket Pratap Singh | Aliganj Campus I | 96.97 |
65 | Yuvraj Mishra | Rajajipuram Campus I | 96.96 |
66 | Lakshya Pant | Rajendra Nagar I | 96.89 |
67 | Shreyas Gupta | Mahanagar Campus | 96.86 |
68 | Sarthak Khandelwal | Mahanagar Campus | 96.55 |
69 | Rishabh Maurya | Gomti Nagar Extension Campus | 96.29 |
70 | Rishit Srivastava | Gomti Nagar Campus I | 96.27 |
71 | Vivaan Malhotra | Gomti Nagar Campus I | 96.24 |
72 | Vaibhav Mani Tripathi | Gomti Nagar Campus I | 96.2 |
73 | Wali Zaidi | Gomti Nagar Campus I | 96.19 |
74 | Mayank Singh Pargai | Gomti Nagar Campus I | 96.12 |
75 | Anukriti Dinesh Rai | Gomti Nagar Campus I | 96.1 |
76 | Yuktika Singh | RDSO Campus | 96.02 |
77 | Kushagra Gupta | Aliganj Campus I | 95.99 |
78 | Sarthak Singh | Kanpur Road Campus | 95.97 |
79 | Devashish Singh Gusain | Gomti Nagar Campus I | 95.75 |
80 | Mudit Shankar Pandey | Gomti Nagar Extension Campus | 95.72 |
81 | Jatin Singh | Chowk Campus | 95.7 |
82 | Ekagra Dixit | Kanpur Road Campus | 95.61 |
83 | Anas Hussain Siddiqui | Chowk Campus | 95.57 |
84 | Kavyadarsh Jayadarsh Chauhan | Mahanagar Campus | 95.51 |
85 | Shalvi Tripathi | Kanpur Road Campus | 95.51 |
86 | Aadya Srivastava | Gomti Nagar Campus I | 95.47 |
87 | Amritesh Yadav | Rajajipuram Campus I | 95.43 |
88 | Krishna Mishra | Gomti Nagar Extension Campus | 95.4 |
89 | Aditya Kumar Maurya | Rajajipuram Campus I | 95.39 |
90 | Bhavya Gupta | Rajajipuram Campus I | 95.368 |
91 | Shreyas Malik | Rajajipuram Campus I | 95.3 |
92 | Paarth K. Vats | Gomti Nagar Campus I | 95 |
93 | Utkarsh Gupta | Mahanagar Campus | 95 |
Below 95th percentile (48 Students) |
|||
94 | Bhavya Gupta | Rajajipuram Campus I | 94.9 |
95 | Achintya Patel | Rajajipuram Campus I | 94.81 |
96 | Aryan Singh | Gomti Nagar Extension Campus | 94.7 |
97 | Aaditya Khare | Rajendra Nagar I | 94.59 |
98 | Anany Mishra | Aliganj Campus I | 94.51 |
99 | Yash Patel | Aliganj Campus I | 94.48 |
100 | Jason Steve Madan | Kanpur Road Campus | 94.47 |
101 | Anshika Rani | Aliganj Campus I | 94.42 |
102 | Harsh Agarwal | Rajajipuram Campus I | 94.28 |
103 | Aviral Sahu | Kanpur Road Campus | 94.23 |
104 | Ayush Singh | Kanpur Road Campus | 94.18 |
105 | Mehdi Wasti | Mahanagar Campus | 94.09 |
106 | Syed Asghar Mehdi Wasti | Mahanagar Campus | 94.09 |
107 | Kavya Srivastava | Gomti Nagar Campus I | 94.06 |
108 | Sushant Bose | Rajajipuram Campus I | 93.808 |
109 | Sushant K Bose | Rajajipuram Campus I | 93.8 |
110 | Essam Sajid Ansari | Aliganj Campus I | 93.7 |
111 | Vinayaka Seth | Mahanagar Campus | 93.6 |
112 | Naman Vaish | Kanpur Road Campus | 93.6 |
113 | Tanisha Singh | Gomti Nagar Campus I | 93.47 |
114 | Utsav Agarwal | Rajajipuram Campus I | 93.47 |
115 | Swechcha | Rajajipuram Campus I | 93.35 |
116 | Divyanshu Maurya | Kanpur Road Campus | 93.11 |
117 | Pulkit | Rajajipuram Campus I | 93 |
118 | Divesh Verma | Rajajipuram Campus I | 90.82 |
119 | Avneesh Singh | Gomti Nagar Extension Campus | 90.1 |
120 | Diwakar Patel | Kanpur Road Campus | 89.64 |
121 | Devansh Verma | Aliganj Campus I | 88.57 |
122 | Arnav Singh | Kanpur Road Campus | 88.27 |
123 | Om Aditya | Gomti Nagar Campus I | 88.04 |
124 | Mohd. Owais Masroor | Gomti Nagar Extension Campus | 87.29 |
125 | Aniket Singh | Rajajipuram Campus I | 87.187 |
126 | Abeer Karmakar | Rajajipuram Campus I | 86.05 |
127 | Samriddhi Gupta | Kanpur Road Campus | 85.7 |
128 | Shipra Narain | Kanpur Road Campus | 84.99 |
129 | Prakhar Kumar SIngh | Mahanagar Campus | 84.65 |
130 | Shivansh Anand | Rajajipuram Campus I | 84.33 |
131 | Akhand Gupta | Kanpur Road Campus | 84.09 |
132 | Hriday Saroj | Rajajipuram Campus I | 83.93 |
133 | Akshat Verma | Gomti Nagar Extension Campus | 83.34 |
134 | Ishan Singh | Aliganj Campus I | 81.98 |
135 | Rishabh Rajput | Kanpur Road Campus | 81.24 |
136 | Akarsh Kumar Singh | Rajajipuram Campus I | 79.6 |
137 | Harsh Kumar | Rajajipuram Campus I | 79.2 |
138 | Atharva Verma | Kanpur Road Campus | 76.78 |
139 | Prakhar Rawat | RDSO Campus | 76.57 |
140 | Akshita Gautam | Rajajipuram Campus I | 73.4 |
141 | Nishkarsh | Rajendra Nagar I | 67.38 |
Guiding Future Engineers – The CMS Advantage
Additionally, City Montessori School does far more than preparing students for examinations — we empower them with the skills, confidence, and vision required to thrive in an ever-evolving global landscape. As a result of our innovative academic practices, CMS is proud to be recognised among the top schools for IIT JEE preparation in India. We offer a dynamic academic framework that nurtures individual potential, fosters scientific curiosity, and cultivates ethical leadership.
Our commitment to student success extends beyond academics. Additionally, our CMS Career Counselling Cell plays an instrumental role in helping students identify their strengths, explore diverse career pathways, and make informed choices for the future. We support every learner in mapping their unique journey to success through personalised mentoring, aptitude assessments, and regular career awareness sessions. Consequently, our students gain the intellectual discipline and confidence needed to succeed on global platforms.
Enriched Learning Through Targeted Academic Support
In line with our commitment to academic excellence, CMS has introduced several strategic interventions. These include:
-
Jai Jagat classes to foster global citizenship.
-
Adoption of NCERT textbooks for core subjects in Grades XI and XII.
-
Launch of Advanced Mathematics classes in Grades IX and X to enhance problem-solving skills.
Furthermore, our students benefit from expert-led initiatives such as Olympiad training, mock interviews, and university admission guidance. These programs not only prepare them for JEE Advanced but also equip them for success in international standardised tests and diverse professional careers.
A Milestone and a Motivation
In short, the extraordinary performance in JEE Main 2025 is more than just a milestone — it is a testament to what dedication, mentorship, and vision can achieve. We extend our warmest congratulations to all our achievers and their families. Their success is a shared victory — made possible by committed teachers, supportive mentors, and a community that nurtures brilliance.
Looking Ahead – To Our JEE Aspirants
To all our JEE aspirants, your journey has only just begun. May the same perseverance and passion that led you to this moment continue to guide your path to JEE Advanced 2025. The future is yours to shape — so aim higher, dream bigger, and shine brighter.
To discover more success stories and educational insights, visit cmseducation.org — where learning meets limitless possibilities.