Karate
Date: 25th October 2026 | Time: 12:00 noon onwards
Date: 26th October 2026 | Time: 9:00 a.m. onwards
Rules: The rules of the World Karate Federation will be applicable to the event.
Event Coordinator: Mr Ashok Pal
Contact: +91-9889218343
| BOYS | GIRLS |
| 7 years Boys’ Kata | 7 years Girls’ Kata |
| 8 years Boys’ Kata | 8 years Girls’ Kata |
| 9 years Boys’ Kata | 9 years Girls’ Kata |
| 10 years Boys’ Kata | 10 years Girls’ Kata |
| 11 years Boys’ Kata | 11 years Girls’ Kata |
| 12 to 13 years Boys’ Kata | 12 to 13 years Girls’ Kata |
| 14 to 15 years Boys’ Kata | 14 to 15 years Girls’ Kata |
| 16 to 17 years Boys’ Kata | 16 to 17 years Girls’ Kata |
| Below 17 years individual Boys’ Kumite – 20 kg | Below 17 years individual Girls’ Kumite – 20 kg |
| Below 17 years individual Boys’ Kumite 20–25 kg | Below 17 years individual Girls’ Kumite 20–25 kg |
| Below 17 years individual Boys’ Kumite 25–30 kg | Below 17 years individual Girls’ Kumite 25–30 kg |
| Below 17 years individual Boys’ Kumite 30–35 kg | Below 17 years individual Girls’ Kumite 30–35 kg |
| Below 17 years individual Boys’ Kumite 35–40 kg | Below 17 years individual Girls’ Kumite 35–42 kg |
| Below 17 years individual Boys’ Kumite 40–45 kg | Below 17 years individual Girls’ Kumite 42–47 kg |
| Below 17 years individual Boys’ Kumite 45–50 kg | Below 17 years individual Girls’ Kumite 47–52 kg |
| Below 17 years individual Boys’ Kumite 50–55 kg | Below 17 years individual Girls’ Kumite 52–57 kg |
| Below 17 years individual Boys’ Kumite 55–60 kg | Below 17 years individual Girls’ Kumite 57–62 kg |
| Below 17 years individual Boys’ Kumite 60–65 kg | Below 17 years individual Girls’ Kumite +62 kg |
| Below 17 years individual Boys’ Kumite +65 kg | — |

