Event Schedule
DAY 1 – Saturday, 24th October 2026 [Inaugural Day]
| Event | Time | Venue |
|---|---|---|
| Registration of the Teams (National and International) and submission of Posters (Brush and Beyond) | 8:30 a.m. to 10:30 a.m. | Control Room, CMS, WUCC |
| Group Photograph | 12:00 noon | Auditorium, CMS, WUCC |
| Lunch | 1:00 p.m. to 2:00 p.m. | Basement Dining Hall, CMS, WUCC |
| Inaugural Ceremony of SPARDHA 2026 and Introduction of Teams | 4:00 p.m. | Auditorium, CMS, World Unity Convention Centre |
| Dinner for National and International Teams | 8:00 p.m. | Basement Dining Hall, CMS, WUCC |
DAY 2 – Sunday, 25th October 2026 [Day of Events]
| Event | Time | Venue |
|---|---|---|
| Breakfast | 7:00 a.m. to 7:45 a.m. | Basement Dining Hall, CMS WUCC |
| Prayer Assembly | 8:00 a.m. | Auditorium, CMS WUCC |
| Move and Groove (Dance Aerobics) | 9:00 a.m. onwards | Auditorium, CMS WUCC |
| Track and Field | 9:00 a.m. onwards | RDSO Stadium |
| Badminton | 9:00 a.m. onwards | RDSO Badminton Hall |
| Judo | 12:00 noon to 1:00 p.m. | Auditorium, CMS WUCC |
| Karate | 12:00 noon to 1:00 p.m. | Auditorium, CMS WUCC |
| Lunch | 1:00 p.m. to 2:00 p.m. | RDSO Stadium/RDSO Badminton Hall/CMS WUCC Basement Dining Hall |
| Track and Field (contd.) | 2:00 p.m. onwards | RDSO Stadium |
| Badminton (contd.) | 2:00 p.m. onwards | RDSO Badminton Hall |
| Judo (contd.) | 2:00 p.m. onwards | Auditorium, CMS WUCC |
| Karate (contd.) | 2:00 p.m. onwards | Auditorium, CMS WUCC |
| Dinner for National and International Teams | 8:00 p.m. | Basement Dining Hall, CMS, WUCC |
DAY 3 – Monday, 26th October 2026 [Day of Events]
| Event | Time | Venue |
|---|---|---|
| Breakfast | 7:00 a.m. to 7:45 a.m. | Basement Dining Hall, CMS WUCC |
| Prayer Assembly | 8:00 a.m. | Auditorium, CMS WUCC |
| Move and Groove (Dance Aerobics) | 9:00 a.m. onwards | Auditorium, CMS WUCC |
| Track and Field | 9:00 a.m. onwards | RDSO Stadium |
| Badminton | 9:00 a.m. onwards | RDSO Badminton Hall |
| Judo | 12:00 noon to 1:00 p.m. | Auditorium, CMS WUCC |
| Karate | 12:00 noon to 1:00 p.m. | Auditorium, CMS WUCC |
| Lunch | 1:00 p.m. to 2:00 p.m. | RDSO Stadium/RDSO Badminton Hall/CMS WUCC Basement Dining Hall |
| Track and Field (contd.) | 2:00 p.m. onwards | RDSO Stadium |
| Badminton (contd.) | 2:00 p.m. onwards | RDSO Badminton Hall |
| Judo (contd.) | 2:00 p.m. onwards | Auditorium, CMS WUCC |
| Karate (contd.) | 2:00 p.m. onwards | Auditorium, CMS WUCC |
| Dinner for National and International Teams | 8:00 p.m. | Basement Dining Hall, CMS, WUCC |
DAY 4 – Tuesday, 27th October 2026 [Closing Ceremony & Prize Distribution]
| Event | Time | Venue |
|---|---|---|
| Breakfast | 7:00 a.m. to 7:45 a.m. | Basement Dining Hall, CMS WUCC |
| Prayer Assembly | 8:00 a.m. | Auditorium, CMS WUCC |
| Feedback by Delegates | 8:30 a.m. to 10:30 a.m. | Auditorium, CMS WUCC |
| Lunch | 1:00 p.m. to 2:00 p.m. | Basement Dining Hall, CMS WUCC |
| Closing Ceremony and Prize Distribution | 2:00 p.m. | Auditorium, CMS WUCC |
| Departure of Teams and Sayonara | 5:00 p.m. | — |
