JEE Main 2026 (Session 2) Results: 183 CMS students qualify for the JEE Advanced Examination
27 CMS Students Scored above the 99th percentile and 121 above the 95th percentile
City Montessori School, Lucknow, has achieved another strong performance in the JEE Main 2026 Session 2 Results, with 183 students qualifying for the JEE Advanced 2026 examination. This outcome reaffirms the school’s consistent record of academic excellence in national-level engineering entrance exams.
We extend our warm congratulations to all successful students and wish them the very best for the upcoming JEE Advanced examination.

JEE Main 2026 Session 2 Results: Key Highlights from CMS Lucknow
This year’s JEE Main results reflect the academic excellence nurtured at City Montessori School. CMS students have not only cleared the cut-off but have significantly surpassed it.
- 183 students scored above the 90th percentile
- 27 students achieved above the 99th percentile
- 121 students secured above the 95th percentile
NTA’s Official Data on JEE Main 2026: National Performance and Cut-Off Trends
According to official data released by the National Testing Agency (NTA), over 10.34 lakh candidates appeared for the April session. Out of this substantial number, approximately 2.5 lakh JEE Main candidates qualified for the next stage.
Moreover, this time, the JEE Main 2026 Session 2 exam cut-off stood at:
- 93.41 percentile for General Category
- 82.41 percentile for EWS Category
- 80.92 percentile for OBC-NCL Category
- 63.91 percentile for SC Category
- 52.01 percentile for ST Category
Since many CMS students have exceeded these national benchmarks with ease, their performance highlights both academic rigour and consistent commitment to excellence.
List of the Top Performers Who Scored Above the 99th Percentile
Among the high achievers in the JEE Main 2026 Session 2 Results, the following students from City Montessori School stood out with exceptional percentiles.
| S.No | Full Name | Campus | Total |
|---|---|---|---|
| 1 | Ashutosh Pratap Singh | Gomti Nagar Campus I | 99.74 |
| 2 | Tejas Raj | Kanpur Road Campus | 99.73 |
| 3 | Sakshya Vansh | Rajendra Nagar I | 99.71 |
| 4 | Anuj Jain | Rajendra Nagar I | 99.68 |
| 5 | Abhyuday Sarthak | Aliganj Campus I | 99.67 |
| 6 | Bhanu Prakash Verma | Aliganj Campus I | 99.66 |
| 7 | Arjun Agarwal | Gomti Nagar Campus I | 99.63 |
| 8 | Rishit Raizada | Gomti Nagar Campus I | 99.63 |
| 9 | Aditya Rajput | Mahanagar Campus | 99.57 |
| 10 | Nitant Tripathi | Rajendra Nagar I | 99.49 |
| 11 | Arnav Singh | Gomti Nagar Campus I | 99.47 |
| 12 | Abhinav Singh | Gomti Nagar Campus I | 99.45 |
| 13 | Mohd. Saim Sultan | Chowk Campus | 99.39 |
| 14 | Siddhima Shukla | Kanpur Road Campus | 99.39 |
| 15 | Shikhar Kumar Singh | Gomti Nagar Extension Campus | 99.36 |
| 16 | Aarush Kumar | Kanpur Road Campus | 99.32 |
| 17 | Essam Sajid Ansari | Aliganj Campus I | 99.30 |
| 18 | Utsav Yadav | Gomti Nagar Extension Campus | 99.27 |
| 19 | Aditya Singh | Gomti Nagar Campus I | 99.27 |
| 20 | Divy Srivastava | Rajendra Nagar I | 99.26 |
| 21 | Chandransh Rai | Mahanagar Campus | 99.26 |
| 22 | Sandarbh Mishra | Gomti Nagar Campus I | 99.24 |
| 23 | Atharva Singh Bhadauria | Rajajipuram Campus I | 99.20 |
| 24 | Bhavya Gupta | Rajajipuram Campus I | 99.17 |
| 25 | Mohd. Ali Umar | Aliganj Campus I | 99.11 |
| 26 | Sankalp Mishra | Kanpur Road Campus | 99.11 |
| 27 | Nishchhal Dubey | Aliganj Campus I | 99.06 |
These students credited their success to consistent effort, disciplined study habits and strong academic support from their teachers.
List of the Top Performers Who Scored between the 95th and 99th Percentiles
| S.No | Full Name | Campus | Total |
|---|---|---|---|
| 1 | Pranav Upadhyay | Rajajipuram I | 98.96 |
| 2 | Aryansh Pratap Singh | Gomti Nagar-I | 98.94 |
| 3 | Arya Dwivedi | Aliganj-I | 98.91 |
| 4 | Anya Saxena | Kanpur Road | 98.90 |
| 5 | Kopal Saxena | Gomti Nagar-I | 98.89 |
| 6 | Yashashwa Jaiswal | Gomti Nagar-I | 98.88 |
| 7 | Aditya Sahu | Rajajipuram I | 98.88 |
| 8 | Amarjot Singh | RDSO | 98.83 |
| 9 | Abhishek Saxena | Gomti Nagar-I | 98.82 |
| 10 | Kavyadarsh Jaydarsh Chauhan | Mahanagar | 98.79 |
| 11 | Divyanshi Mahajan | Gomti Nagar-I | 98.77 |
| 12 | Hashir Sheikh | Gomti Nagar-I | 98.75 |
| 13 | Vedansh Ranjan Srivastava | Aliganj-I | 98.59 |
| 14 | Apoorv Mishra | Rajajipuram I | 98.56 |
| 15 | Akarsh Chaurasia | Kanpur Road | 98.55 |
| 16 | Soumil Soni | Rajendra Nagar I | 98.52 |
| 17 | Ahsan Siraj Khan | Chowk | 98.51 |
| 18 | Aayush Gupta | Gomti Nagar-I | 98.51 |
| 19 | Lokesh | Kanpur Road | 98.49 |
| 20 | Devansh Singh | Aliganj-I | 98.47 |
| 21 | Anirudh Sharma | Kanpur Road | 98.45 |
| 22 | Sathak Khandelwal | Mahanagar | 98.44 |
| 23 | Utkarsh Mohan Saxena | Rajajipuram I | 98.41 |
| 24 | Mohd. Faraz | Rajajipuram I | 98.37 |
| 25 | Aditya Agarwal | Mahanagar | 98.27 |
| 26 | Manupranit Singh Bhadouriya | Rajajipuram I | 98.22 |
| 27 | Aryan | Mahanagar | 98.19 |
| 28 | Palash Nigam | Rajendra Nagar I | 98.15 |
| 29 | Abhay Yadav | Rajendra Nagar I | 98.12 |
| 30 | Nidaan Agarwal | Gomti Nagar-I | 98.11 |
| 31 | Vansh Pandey | Mahanagar | 98.10 |
| 32 | Kaavya Bisht | Anand Nagar | 98.03 |
| 33 | Palak Verma | Gomti Nagar-II | 97.92 |
| 34 | Abhinav Gupta | Aliganj-I | 97.89 |
| 35 | Shreyansh Jain | Chowk | 97.88 |
| 36 | Yashasvi Kumar | Gomti Nagar-I | 97.86 |
| 37 | Vallabhi Agnihotri | Kanpur Road | 97.78 |
| 38 | Shashwat Sahu | Aliganj-I | 97.76 |
| 39 | Shauryansh Singh | Gomti Nagar-II | 97.71 |
| 40 | Astitva Mishra | Kanpur Road | 97.68 |
| 41 | Nivedita Singh | Kanpur Road | 97.68 |
| 42 | Rohi Sachan | Kanpur Road | 97.62 |
| 43 | Yash Raj Gupta | Mahanagar | 97.62 |
| 44 | Divyansh Srivastava | Gomti Nagar-II | 97.61 |
| 45 | Adwit Ojha | Rajajipuram I | 97.58 |
| 46 | Shashwat Chauhan | Gomti Nagar-I | 97.54 |
| 47 | Amritesh Yadav | Rajajipuram I | 97.45 |
| 48 | Hashir Ahmad | Aliganj-I | 97.45 |
| 49 | Ahmad Saurosh | Gomti Nagar-I | 97.44 |
| 50 | Saksham Yadav | Aliganj-I | 97.30 |
| 51 | Shubhankar Mukherjee | Aliganj-I | 97.24 |
| 52 | Dhruv Bajpai | Gomti Nagar-I | 97.23 |
| 53 | Tejas Tandon | Kanpur Road | 97.23 |
| 54 | Shivansh Mishra | Mahanagar | 97.23 |
| 55 | Wali Zaidi | Gomti Nagar-I | 97.21 |
| 56 | Deepak | Kanpur Road | 97.16 |
| 57 | Vansh Mishra | Kanpur Road | 97.06 |
| 58 | Amritansh Pandey | Aliganj-I | 97.01 |
| 59 | Vibhor Srivastava | Gomti Nagar-I | 96.99 |
| 60 | Atharv Maurya | Aliganj-I | 96.98 |
| 61 | Yash Gupta | Gomti Nagar-I | 96.98 |
| 62 | Vatsalya Shukla | Gomti Nagar-II | 96.89 |
| 63 | Anshuman Krishna verma | Mahanagar | 96.83 |
| 64 | Devanshi Verma | Aliganj-I | 96.75 |
| 65 | Aryan Chaudhary | Mahanagar | 96.66 |
| 66 | Jai Krishna Gupta | Gomti Nagar-II | 96.65 |
| 67 | Shaurya Tiwari | Gomti Nagar-I | 96.56 |
| 68 | Abhigyan Chaudhary | Rajajipuram I | 96.55 |
| 69 | Saksham Gupta | Chowk | 96.52 |
| 70 | Yuvraj Mishra | Rajajipuram I | 96.52 |
| 71 | Yousuf Sheeraz | Rajendra Nagar I | 96.48 |
| 72 | Shreyas Gupta | Mahanagar | 96.31 |
| 73 | Aryan Agarwal | Station Road | 96.31 |
| 74 | Kalash Mishra | Gomti Nagar-I | 96.28 |
| 75 | Kushagra Singh | Kanpur Road | 96.26 |
| 76 | Mayank Mishra | Mahanagar | 96.20 |
| 77 | Arjun Prakash Gupta | Gomti Nagar-I | 96.09 |
| 78 | Divesh Verma | Rajajipuram I | 96.05 |
| 79 | Reyansh Singh Negi | Rajajipuram I | 96.03 |
| 80 | Kushagra Mishra | Mahanagar | 95.99 |
| 81 | Harsh Agarwal | Rajajipuram I | 95.98 |
| 82 | Avya Dubey | Rajajipuram I | 95.87 |
| 83 | Nikunj Srivastava | Rajajipuram I | 95.86 |
| 84 | Priyam Srivastava (2024-25 Batch) | RDSO | 95.84 |
| 85 | Arunav Vaish | Station Road | 95.79 |
| 86 | Naimish Jaiswal | Station Road | 95.64 |
| 87 | Aditya Kumar Pathak | Rajajipuram I | 95.58 |
| 88 | Bhargavi Singh | Gomti Nagar-I | 95.50 |
| 89 | Prince Yadav | Gomti Nagar-I | 95.48 |
| 90 | Shaurya Ramarakhyani | Mahanagar | 95.48 |
| 91 | Prakhar Rastogi | Rajajipuram I | 95.37 |
| 92 | Mohammad Ayaan | Rajajipuram I | 95.23 |
| 93 | Aaditya Khare | Rajendra Nagar I | 95.09 |
| 94 | Yahvi Mohan | Mahanagar | 95.01 |
List of the Top Performers Who Scored between the 93.41st and 95th Percentiles
| S.No | Full Name | Campus | Total |
|---|---|---|---|
| 1 | Atulya Mishra | Gomti Nagar-II | 94.89 |
| 2 | Kriti Srivastava | Gomti Nagar-II | 94.86 |
| 3 | Drishti Shukla | Gomti Nagar-II | 94.79 |
| 4 | Abhishek Singh | Mahanagar | 94.78 |
| 5 | Aryan Jaiswal | Rajajipuram I | 94.73 |
| 6 | Ishan Mishra | Aliganj-I | 94.72 |
| 7 | Yuvraj Dwivedi | Rajajipuram I | 94.68 |
| 8 | Abhav Rai | Gomti Nagar-I | 94.63 |
| 9 | Aadi Singh | Mahanagar | 94.52 |
| 10 | Harshdeep Arya | Gomti Nagar-II | 94.51 |
| 11 | Veer Sethi | Kanpur Road | 94.33 |
| 12 | Mohd. Raza Rizvi | Chowk | 94.22 |
| 13 | Shrutiman Tiwari | Gomti Nagar-II | 94.21 |
| 14 | Lohendra Pratap Singh | Mahanagar | 94.14 |
| 15 | Manas Kariwal | Gomti Nagar-II | 94.08 |
| 16 | Vihan Agarwal | Aliganj-I | 94.03 |
| 17 | Pranjal Keshri | Rajendra Nagar I | 94.03 |
| 18 | Aarsh Narayan Sinha | Mahanagar | 93.98 |
| 19 | Unnati Verma | Mahanagar | 93.73 |
| 20 | Kartik Gupta | Aliganj-I | 93.65 |
| 21 | Vyom Gupta | Gomti Nagar-II | 93.63 |
| 22 | Pawani Dixit | Kanpur Road | 93.56 |
| 23 | Sushant K. Bose | Rajajipuram I | 93.56 |
| 24 | Aakriti Srivastava | Gomti Nagar-I | 93.44 |
| 25 | Mohit Sharma | Kanpur Road | 93.44 |
CMS Founder-Director Dr Bharti Gandhi congratulated the students and wished them success ahead. In addition, CMS Manager Prof. Geeta Gandhi Kingdon praised both students and teachers for this achievement. She emphasised that these outstanding results reflect the strength of the CMS education system.
Academic Support Systems that Deliver Results
Structured guidance plays a crucial role in students’ success. The CMS Career Counselling Cell provides personalised mentoring and career awareness sessions. Furthermore, students receive strategic preparation support for national-level examinations.
In addition, City Montessori School offers a specialised ‘Jai Jagat’ section that prepares students for competitive exams like NEET and JEE, alongside the class XII board examination. As a result, students develop conceptual clarity and exam readiness early on.
The CMS Jai Jagat Section strengthens this ecosystem through:
- Regular mock tests
- Guided practice sessions
- Focused academic mentoring
Consequently, students build discipline, improve accuracy and gain confidence. This structured approach directly contributes to strong outcomes in competitive exams.
The Road Ahead: From JEE Main to JEE Advanced 2026
The strong performance of our students in JEE Main Session 2 marks the start of the next phase — preparation for JEE Advanced 2026. This stage demands deeper conceptual clarity, advanced application skills, and rigorous practice.
To prepare effectively, students are advised to:
- Strengthen core concepts in Physics, Chemistry and Mathematics
- Solve high-difficulty, application-oriented problems
- Analyse mock tests thoroughly and address weak areas
- Develop mental stamina and exam temperament
We extend our sincere gratitude to the dedicated teachers of the Jai Jagat Section for their consistent mentoring and guidance, which have played a vital role in this success. We also thank the CMS Career Counselling team for their valuable support and direction.
As our students advance towards JEE Advanced 2026, CMS Lucknow remains committed to providing focused academic support and holistic preparation to help them achieve their goals.
