CUET 2026 Results: 193 CMS Students Qualify for Admissions at India’s Leading Universities; 4 Secure the Perfect 100th Percentile
Students of City Montessori School (CMS), Lucknow, have once again brought laurels to the institution by delivering an outstanding performance in the Common University Entrance Test (CUET) 2026. Reinforcing its legacy of academic excellence, 193 students from 12 CMS campuses have qualified for admission to some of India’s leading universities through CUET 2026.
The achievement assumes even greater significance considering the scale and competitiveness of the exam. This year, 11,64,098 aspirants took the Common University Entrance Test (CUET) 2026, one of India’s largest undergraduate entrance exams. Amidst this intense competition, CMS students demonstrated exceptional academic calibre, conceptual clarity and consistent performance across a wide range of subjects.
CUET 2026: Outstanding Performance by CMS Students

The CUET 2026 results reflect the depth of academic excellence nurtured across the CMS ecosystem.
- 4 CMS students secured a perfect 100th percentile in one or more subjects.
- 43 CMS students scored between the 99th and 99.99th percentile.
- 81 CMS students scored between the 90th and 98.99th percentile.
- Overall, 128 CMS students scored above the 90th percentile, highlighting the institution’s consistent academic strength across multiple disciplines.
These results reaffirm CMS’s commitment to preparing students for success in highly competitive national exams while encouraging conceptual understanding and holistic development.
Word of Appreciation by the CMS Management
Expressing happiness over the students’ remarkable success, CMS Founder-Director Dr Bharti Gandhi congratulated the achievers and conveyed her best wishes for their bright future. She wished them continued success as they embark on their higher education journey.
CMS Manager Prof. Geeta Gandhi Kingdon congratulated the students on their outstanding performance and extended her best wishes as they embark on the next phase of their higher education journey, expressing confidence that they would secure admission to the universities of their choice. She expressed heartfelt gratitude to the Principals and teachers for their unwavering commitment and dedicated efforts in guiding students towards academic excellence.
4 CMS Students Secure Perfect 100th Percentile
Â
Â
 
Leading the institution’s stellar performance are four exceptional students who secured a perfect 100th percentile in one or more subjects.
| Sl. | Student Names | Campus Names | Subject |
| 1) | Chhavi Mishra | CMS Kanpur Road | Economics and Psychology |
| 2) | Tejaswi Kushwaha | CMS Mahanagar | Economics |
| 3) | Vaibhav Sharma | CMS Rajajipuram I | Chemistry |
| 4) | Utkarsh Singh | CMS Gomti Nagar Campus I | General Aptitude |
A noteworthy highlight of the CMS CUET 2026 results is the outstanding performance in Economics, which produced two Perfect 100th Percentile scorers, making it the highest-performing subject at the perfect-score level.
These achievements reflect years of disciplined preparation, conceptual clarity and an unwavering commitment to academic excellence.
CUET 2026 Qualifiers
| S.No | Student Name | Campus | Total Score |
| 1 | Chhavi Mishra | Kanpur Road Campus | 964.56 |
| 2 | Tejaswi Kushwaha | Mahanagar Campus | 989.05 |
| 3 | Vaibhav Sharma | Rajajipuram Campus I | 648.78 |
| 4 | Utkarsh Singh | Gomti Nagar Campus I | 1047.77 |
| 5 | Amritansh Pandey | Aliganj Campus I | 913.33 |
| 6 | Jeshna Gupta | Mahanagar Campus | 583.99 |
| 7 | Saksham Gupta | Chowk Campus | 913.24 |
| 8 | Sanskriti Chandel | Gomti Nagar Campus I | 1098.58 |
| 9 | Lakshya Tripathi | Kanpur Road Campus | 981.66 |
| 10 | Nidaan Agarwal | Gomti Nagar Campus I | 1004.58 |
| 11 | Vaibhavi Srivastava | Aliganj Campus I | 1022.07 |
| 12 | Aditi Agarwal | Gomti Nagar Campus I | 926 |
| 13 | Noor Zehra Mahdi | Gomti Nagar Campus I | 657.51 |
| 14 | Pranjal Mishra | Kanpur Road Campus | 574.07 |
| 15 | Veer Sethi | Kanpur Road Campus | 787.15 |
| 16 | Riddhi Raj Singh | Mahanagar Campus | 937.87 |
| 17 | Shivpriya Pathak | Gomti Nagar Extension | 949.69 |
| 18 | Arjit Raghav | Mahanagar Campus | 921.27 |
| 19 | Kirti Gupta | Rajendra Nagar I | 726.9 |
| 20 | Ahmad Zayan Taiyabi | Chowk Campus | 1013.56 |
| 21 | Vanshika Vats | Aliganj Campus I | 873.07 |
| 22 | Aarifah Idrees | Station Road Campus | 798.06 |
| 23 | Yugank | Station Road Campus | 1136.86 |
| 24 | Kriti Wadhwa | Rajendra Nagar I | 995.76 |
| 25 | Utkarsh Gupta | Station Road Campus | 987.34 |
| 26 | Omisha Tripathi | Gomti Nagar Campus I | 833.12 |
| 27 | Avni Kesarwani | Mahanagar Campus | 891.57 |
| 28 | Sarvangi Mishra | Aliganj Campus I | 903.82 |
| 29 | Tehami Nadeem | Mahanagar Campus | 1001.07 |
| 30 | Pranjal Pandey | Mahanagar Campus | 580.22 |
| 31 | Samriddhi Gupta | Mahanagar Campus | 928.62 |
| 32 | Alankrita Singh | Mahanagar Campus | 793.21 |
| 33 | Sonya Arora | Kanpur Road Campus | 645.11 |
| 34 | Ribhav Pandey | Gomti Nagar Extension | 956.77 |
| 35 | Rishi Raj Shukla | Gomti Nagar Campus I | 745.02 |
| 36 | Adarsh Shukla | Aliganj Campus I | 658.97 |
| 37 | Shashwat Tiwari | Rajajipuram Campus I | 520.37 |
| 38 | Krishna Singh | Kanpur Road Campus | 665.83 |
| 39 | Dhananjay Chaudhary | Mahanagar Campus | 902.25 |
| 40 | Sarah Fatima Rizvi | Rajendra Nagar I | 727.93 |
| 41 | Palash Nigam | Rajendra Nagar I | 386.85 |
| 42 | Swastika Mishra | Gomti Nagar Campus I | 355.17 |
| 43 | Garima Jain | Kanpur Road Campus | 669.19 |
| 44 | Charvi Saxena | Kanpur Road Campus | 898.89 |
| 45 | Sarthak Pal | Gomti Nagar Campus I | 828.32 |
| 46 | Pratishtha Roy | Kanpur Road Campus | 845.1 |
| 47 | Gaurangi Singh | Chowk | 772.24 |
| 48 | Shaleen Tripathi | Mahanagar Campus | 351.3 |
| 49 | Divyam Garg | Gomti Nagar Extension | 937.7 |
| 50 | Ishita Agarwal | Rajendra Nagar I | 373.01 |
| 51 | Shivi Pandey | Mahanagar Campus | 797.47 |
| 52 | Aadya Yadav | Rajendra Nagar I | 673.47 |
| 53 | Syed Ashiqe Raza Rizvi | Chowk | 427.6 |
| 54 | Madiha Khan | Gomti Nagar Extension Campus | 646.44 |
| 55 | Tarushi Mishra | Gomti Nagar Extension | 843.3 |
| 56 | Vipashyana | Gomti Nagar Extension | 794.89 |
| 57 | Aryashi Agarwal | Chowk | 415.06 |
| 58 | Rajshree Gupta | Station Road Campus | 589.49 |
| 59 | Yogita | Rajajipuram Campus I | 794.8 |
| 60 | Yashraj Rawat | Rajajipuram Campus I | 683.07 |
| 61 | Pragya Gupta | Rajajipuram Campus I | 802.75 |
| 62 | Akanchcha Vajpai | Rajajipuram Campus I | 740.95 |
| 63 | Devansh Rastogi | Rajendra Nagar I | 668.06 |
| 64 | Samarth Rastogi | Mahanagar Campus | 833.09 |
| 65 | Divyanshi Dwivedi | Rajajipuram I | 678.56 |
| 66 | Rajvi Singh | Aliganj Campus I | 846.17 |
| 67 | Kartik Kumar | Kanpur Road Campus | 842.14 |
| 68 | Ehaan Ali Tariq | Rajajipuram Campus I | 447.57 |
| 69 | Ajitya Raj | Gomti Nagar Campus I | 692.5 |
| 70 | Taha Iqbal | Rajajipuram Campus I | 498.13 |
| 71 | Shreya Bajpai | Rajajipuram Campus I | 623.5 |
| 72 | Kinjal Sharma | Station Road Campus | 647.98 |
| 73 | Aniket Rastogi | Rajendra Nagar I | 542.18 |
| 74 | Adarsh Pratap | Gomti Nagar Campus I | 614.5 |
| 75 | Utkarsh Balkrishnan | Kanpur Road Campus | 787.78 |
| 76 | Zehra Naqvi | Chowk Campus | 712.81 |
| 77 | Avika Verma | Aliganj Campus I | 510.06 |
| 78 | Reetesh Maurya | Rajendra Nagar I | Â |
| 79 | Anshika Bhatnagar | Rajajipuram Campus I | 842.66 |
| 80 | Vailace | RDSO | 700.27 |
| 81 | Suhani Rai Chandani | Kanpur Road Campus | 857.42 |
| 82 | Divyanshi Singh | RDSO | 711.7 |
| 83 | Pragya Mohan | Gomti Nagar Campus I | 511.15 |
| 84 | Varchaswa Jaiswal | Mahanagar Campus | 551.89 |
| 85 | Ritika Srinet | Gomti Nagar Campus I | 726.67 |
| 86 | Saurya sharma | Rajendra Nagar I | 609.92 |
| 87 | Vipin Yadav | Mahanagar Campus | 443.87 |
| 88 | Yashasvi Verma | Aliganj Campus I | 652.47 |
| 89 | Aditya Pratap Singh | Mahanagar Campus | 807.16 |
| 90 | Shresth Khanna | Mahanagar Campus | 694.36 |
| 91 | Raghav Agarwal | Gomti Nagar Campus I | 704.4 |
| 92 | Afreen Kalam Khan | Aliganj Campus I | 312.94 |
| 93 | Syed Mohd Subhan | Kanpur Road Campus | 813.49 |
| 94 | Mohammad Affan | Asharfabad Campus | 635.61 |
| 95 | Chitransh Pant | Mahanagar Campus | 663.61 |
| 96 | Yati Gupta | Anand Nagar | 248.94 |
| 97 | Darsh Sharma | Kanpur Road Campus | 831.19 |
| 98 | Kaustubh Dixit | Rajendra Nagar I | 530.96 |
| 99 | Umme Kulsoom | Rajendra Nagar I | 426.488 |
| 100 | Akshara Misra | Anand Nagar | 478.74 |
| 101 | Shivani Verma | Aliganj Campus I | 814.77 |
| 102 | Manasvi Vishwakarma | Kanpur Road Campus | 635.86 |
| 103 | Arsh Srivastava | Mahanagar Campus | 592.16 |
| 104 | Ananya Singh | Gomti Nagar Campus I | 628.78 |
| 105 | Kritika Sharma | Mahanagar Campus | 436.92 |
| 106 | Nimisha Verma | Mahanagar Campus | 570.71 |
| 107 | Waziha Fatima | Rajajipuram Campus I | 750.31 |
| 108 | Rudraksh Misra | Kanpur Road Campus | 630.13 |
| 109 | Ayush Ranjan Arya | Rajajipuram Campus I | 563.34 |
| 110 | Hardik Srivastava | RDSO | 747.02 |
| 111 | Damanpreet Kaur | RDSO | 506.32 |
| 112 | Tashi Sharma | Mahanagar Campus | 602.55 |
| 113 | Utkarsh Gupta | Rajendra Nagar I | 236.62 |
| 114 | Gazal Sandeepsy | Gomti Nagar Campus IÂ | 567.12 |
| 115 | Rajat Rajpoot | Rajajipuram Campus I | 421.62 |
| 116 | Damini Dutt Awasthi | Rajajipuram Campus I | 485.72 |
| 117 | Sanskriti Sonker | Rajendra Nagar I | 620.51 |
| 118 | Ayushi Sinha | Rajajipuram Campus I | 731.27 |
| 119 | Ishika Singh | Rajajipuram Campus I | 386.85 |
| 120 | Anchal Yadav | RDSO | 716.85 |
| 121 | Yashashvi Pandey | Rajajipuram Campus I | 423.89 |
| 122 | Divyansh Mishra | Asharfabad Campus | 368.13 |
| 123 | Tejas Singh Chaudhary | Mahanagar Campus | 598.43 |
| 124 | Shriya Rajbhar | Gomti Nagar Campus I | 429.57 |
| 125 | Manya Kacker | Rajendra Nagar I | 651.8 |
| 126 | Krishna Agarwal | Mahanagar Campus | 553.19 |
| 127 | Kashvi singh | Aliganj Campus I | 414.69 |
| 128 | Srijan Srivastava | Rajendra Nagar I | 343.57 |
| 129 | Nimisha Yadav | Mahanagar Campus | 423.6 |
| 130 | Shakti Malhotra | Rajajipuram Campus I | 434.64 |
| 131 | Aastik Sharma | Kanpur Road Campus | 567.92 |
| 132 | Manaswi Pragya | RDSO | 526.55 |
| 133 | Riddhi Sharma | Kanpur Road Campus | 486.8 |
| 134 | Ritvik Rakesh | Chowk | 393.45 |
| 135 | Karnika Srivastava | Rajajipuram Campus I | 606.62 |
| 136 | Ritvik Dev | Mahanagar Campus | 597.747 |
| 137 | Palak Sinha | Station Road Campus | 453.7 |
| 138 | Tarunima Chandra | Station Road Campus | 413.9 |
| 139 | Shreeyansh Srivastava | Rajendra Nagar I | 429.09 |
| 140 | Rhythm Kaur | RDSO | 587.27 |
| 141 | Hunar Yadav | Gomti Nagar Campus I | 661.15 |
| 142 | Aditi Mishra | Rajajipuram I | 334.8 |
| 143 | Ananya Singh | RDSO | 598.63 |
| 144 | Atharva Gupta | Rajendra Nagar I | 282.97 |
| 145 | Archit Pal | Rajajipuram Campus I | 498.551 |
| 146 | Manas | Mahanagar Campus | 484.45 |
| 147 | Atharva Srivastava | Rajajipuram Campus I | 305.14 |
| 148 | Shubham Yadav | Station Road Campus | 574.32 |
| 149 | Mansi Dixit | Mahanagar Campus | 401.62 |
| 150 | Adrika Mishra | Kanpur Road Campus | 414.24 |
| 151 | Prakhar Sinha | Mahanagar Campus | 433.14 |
| 152 | Aadesh Gupta | Rajendra Nagar I | 577.948 |
| 153 | Roshni Agarwal | Chowk | 434.66 |
| 154 | Yuvraj Gupta | Rajendra Nagar I | 510.39 |
| 155 | Kumail Abbas | Asharfabad | 575.17 |
| 156 | Aadya Gupta | Kanpur Road Campus | 625.54 |
| 157 | Mustafa Hashmi | Mahanagar Campus | 187.02 |
| 158 | Manjula Singh | Rajajipuram Campus I | 542.5 |
| 159 | Fahad Raes | Asharfabad Campus | 449.81 |
| 160 | Vaishnavi Singh Rajpoot | RDSO | 512.61 |
| 161 | Aryan Singh | Mahanagar Campus | 536.32 |
| 162 | Rishab Bharti | Rajajipuram Campus I | 439.81 |
| 163 | Archita Mishra | Aliganj Campus I | 240.57 |
| 164 | Aditi Pandey | Rajajipuram Campus I | 528.32 |
| 165 | Gauri Dubey | Mahanagar Campus | 373.7 |
| 166 | Ishika Gupta | Rajendra Nagar I | 384.45 |
| 167 | Kartik Mishra | Rajajipuram Campus I | 486.12 |
| 168 | Ananya Singh | Station Road Campus | 520.66 |
| 169 | Deevang Anand | Rajajipuram Campus I | 365.46 |
| 170 | Rudra Pratap Singh | Rajajipuram Campus I | 467.77 |
| 171 | Fariha Siddiqui | Rajajipuram I | 418.47 |
| 172 | Parth Singh | Station Road Campus | 395.85 |
| 173 | Satvik Gupta | Chowk | 436.66 |
| 174 | Ashita Agarwal | Gomti Nagar Campus I | 458.38 |
| 175 | Reenika Wasan | RDSO | 331.85 |
| 176 | Anya Yadav | Mahanagar Campus | 332.714 |
| 177 | Ariba Fatima | Chowk | 420.98 |
| 178 | Shagun Jaiswal | Mahanagar Campus | 302.55 |
| 179 | Krishna Pandey | Rajendra Nagar I | 316.32 |
| 180 | Mohd Nomaan | Gomti Nagar Campus I | 317.46 |
| 181 | Atharv Agnihotri | RDSO | 307.71 |
| 182 | Naureen Fatima | Rajajipuram Campus I | 387.65 |
| 183 | Shrestha Goel | Rajendra Nagar I | 373.07 |
| 184 | Lucky Sharma | Gomti Nagar Extension Campus | 139.14 |
| 185 | Sanjana Sharma | Mahanagar Campus | 381.13 |
| 186 | Shubhi Trivedi | Anand Nagar | 398.62 |
| 187 | Aditya Singh | RDSO | 327.63 |
| 188 | Mohd Ibrahim | Chowk | 89.06 |
| 189 | Akash Yadav | Rajajipuram Campus I | 236.01 |
| 190 | Anshul Tiwari | Rajajipuram Campus I | 274.22 |
| 191 | Rudransh Misra | Rajendra Nagar I | 120.1 |
| 192 | Poorvi Gupta | Station Road Campus | 292.54 |
| 193 | Vaibhavi Sahu | Rajendra Nagar I | 153.83 |
Campus-wise Performance
The success of CUET 2026 was shared across 12 CMS campuses, reflecting the institution’s consistent academic standards and collaborative culture of excellence.
| CMS Campuses | Total No. of Qualifiers |
| CMS Mahanagar Campus | 35 |
| CMS Rajajipuram Campus I | 33 |
| CMS Rajendra Nagar Campus I | 25 |
| CMS Kanpur Road Campus | 20 |
| CMS Gomti Nagar Campus I | 20 |
| CMS RDSO Campus | 12 |
| CMS Aliganj Campus I | 12 |
| CMS Station Road Campus | 11 |
| CMS Chowk Campus | 11 |
| CMS Gomti Nagar Extension Campus | 7 |
| CMS Asharfabad Campus | 4 |
| CMS Anand Nagar Campus | 3 |
The widespread representation across campuses highlights the strength of the CMS academic ecosystem, where every campus contributes to the institution’s overall success.
Subject-wise Excellence Across Disciplines
The CUET 2026 results demonstrate CMS’s academic strength across Commerce, STEM, Languages and Humanities.
Economics Emerges as the Standout Subject
Economics recorded the strongest performance among all subjects.
- 2 students secured a Perfect 100th Percentile.
- 72 students appeared for Economics.
- 7 students scored above the 99th percentile.
- 14 students scored above the 95th percentile.
English Demonstrates Outstanding Consistency
English emerged as one of the institution’s strongest-performing subjects.
- 189 students appeared.
- 29 students secured above the 99th percentile.
- 81 students scored above the 95th percentile.
The results underline the strong language proficiency and communication skills developed by CMS students.
General Aptitude Delivers Another Perfect Score
General Aptitude also produced exceptional results.
- 1 student secured a Perfect 100th Percentile.
- 12 students scored above the 99th percentile.
- 30 students scored above the 95th percentile.
- 150 students appeared for the subject.
Chemistry Excels in the Science Stream
Chemistry produced another Perfect 100th Percentile scorer while maintaining consistently high scores.
- 1 Perfect 100th Percentile.
- 5 students scored above the 99th percentile.
- 15 students scored above the 95th percentile.
The performance highlights the strong conceptual foundation developed by CMS students in science.
Strong STEM Performance in Physics and Mathematics
CMS students also performed exceptionally well in Physics and Mathematics.
Physics
- 64 students appeared.
- 7 students scored above the 99th percentile.
- 17 students scored above the 95th percentile.
- Highest percentile: 99.98.
Mathematics
- 60 students appeared.
- 7 students scored above the 99th percentile.
- 13 students scored above the 95th percentile.
- Highest percentile: 99.92.
Together, these results reinforce CMS’s continued strength in STEM education.
The CMS Difference
The exceptional CUET 2026 results are the outcome of a carefully planned academic support system that prepares students for competitive exams while strengthening conceptual understanding.
To align classroom learning with national entrance exams, City Montessori School introduced NCERT textbooks for ISC students in Classes XI and XII, enabling learners to build a stronger foundation for CUET alongside their board exam preparation.
Students also benefited from the guidance of the CMS Career Counselling Cell, which provided structured counselling, university admission support, subject selection guidance and regular mentoring throughout the preparation process.
In addition, remedial classes, doubt-clearing sessions, personalised mentoring and continuous academic interventions ensured that every learner received the support needed to maximise their potential. This student-centric approach has enabled CMS learners to perform confidently in one of the country’s most competitive undergraduate entrance examinations.
A Legacy of Excellence Continues
The CUET 2026 results once again reflect City Montessori School’s commitment to nurturing academic excellence across every discipline. More importantly, they demonstrate the institution’s ability to prepare students not only to excel in competitive exams but also to thrive in higher education and beyond.
City Montessori School extends its heartiest congratulations to all the achievers, their parents, Principals, teachers, career counsellors and the entire CMS community for this remarkable accomplishment.



