City Montessori School is elated to announce the outstanding achievement of its 127 students who have successfully cleared the All India NEET-UG Exam 2023. This remarkable feat is a testament to their hard work, perseverance, and the unwavering support provided by their teachers and families. These young achievers have not only brought pride to the CMS family but have also taken a significant step toward realizing their dream of pursuing a career in medicine.
# | Name of student | Campus |
1 | PRADEEP YADAV | ALIGANJ I |
2 | SAANVI PANDEY | ALIGANJ I |
3 | DIKSHA GUPTA | ALIGANJ I |
4 | JANHVI SINGH | ALIGANJ I |
5 | RUCHI PANDEY | ALIGANJ I |
6 | ANUSHKA VERMA | ALIGANJ I |
7 | SONAKSHI SINGH | ALIGANJ I |
8 | AAKRATI SRIVASTAVA | ALIGANJ I |
9 | ARUNIMA SINGH | ALIGANJ I |
10 | YADUSHI MISHRA | ALIGANJ I |
11 | SARVANGUN SAGAR SINGH | ALIGANJ I |
12 | HARSHAL VARSHNEY | ALIGANJ I |
13 | YAGNIK GUPTA | ALIGANJ I |
14 | ADITYA VERMA | ALIGANJ I |
15 | NAVNEET YADAV | ANAND NAGAR |
16 | NASHRA AMEER | ASHARFABAD |
17 | ISHITA SAHAI | ASHARFABAD |
18 | SANA ABBAS | ASHARFABAD |
19 | ANANYA SHUKLA | ASHARFABAD |
20 | HARSH KUMAR | ASHARFABAD |
21 | ABEER SHOEB | ASHARFABAD |
22 | SYED SADIQ RAZA NAQVI | CHOWK |
23 | SANTRIPTI(BATCH- 2022) | CHOWK |
24 | ANAMTA ABBAS NAQVI | CHOWK |
25 | JIRJEES ABBAS | CHOWK |
26 | SYED MOHAMMAD RAZA | CHOWK |
27 | SUPHAKIN PRASAD | GOMTI NAGAR Extension |
28 | ADITI SINGH | GOMTI NAGAR Extension |
29 | RIDHIMMA VERMA | GOMTI NAGAR Extension |
30 | VIPRANSHU | GOMTI NAGAR Extension |
31 | BHAVYA TRIPATHI | GOMTI NAGAR Extension |
32 | ASHISH KUMAR | GOMTI NAGAR Extension |
33 | AKARSH DWIVEDI | GOMTI NAGAR Extension |
34 | HARSHITA MISHRA | GOMTI NAGAR I |
35 | MAANVI NAYAK | GOMTI NAGAR I |
36 | ZAINAB ARIF | GOMTI NAGAR I |
37 | KAVYA MAKHIJA | GOMTI NAGAR I |
38 | UNNATI AGARWAL | GOMTI NAGAR I |
39 | APURV SHANKER | GOMTI NAGAR I |
40 | VIVEK DEB | KANPUR ROAD |
41 | MANPREET SINGH GANDHI | KANPUR ROAD |
42 | SHEFALI SINGH | KANPUR ROAD |
43 | ADITI DIXIT | KANPUR ROAD |
44 | AVANTIKA SINGH | KANPUR ROAD |
45 | SOMYA SINGH | KANPUR ROAD |
46 | NIHARIKA PANDEY | KANPUR ROAD |
47 | GHANSHYAM | KANPUR ROAD |
48 | KHWAISH BHATIA | KANPUR ROAD |
49 | TRISHA JAISWAL | KANPUR ROAD |
50 | NANDITA VERMA | KANPUR ROAD |
51 | SAUMYA KUMAR SINGH | KANPUR ROAD |
52 | RISHITA SWAROOP | KANPUR ROAD |
53 | VANDITA YADAV | KANPUR ROAD |
54 | ADITI VISHWAKARMA | KANPUR ROAD |
55 | UNNATI BHUSHAN | KANPUR ROAD |
56 | FIZA KHAN | KANPUR ROAD |
57 | ISHAAN CHATURVEDI | KANPUR ROAD |
58 | VAISHNAVI RATHI | KANPUR ROAD |
59 | PRACHI | KANPUR ROAD |
60 | PRINCE AGARWAL | KANPUR ROAD |
61 | AYUSH KUMAR VERMA | KANPUR ROAD |
62 | KRATARTH KUMAR | KANPUR ROAD |
63 | ADITI VISHWAKARMA | KANPUR ROAD |
64 | SHUBHANGI SINGH | MAHANAGAR |
65 | TAHREEM SHAIKH | MAHANAGAR |
66 | AYUSHI RANA | MAHANAGAR |
67 | VAIBHAVI PANDEY | MAHANAGAR |
68 | UJJWAL PRAKASH GUPTA | MAHANAGAR |
69 | DEEKSHA MALL | MAHANAGAR |
70 | AASHKA VERMA | MAHANAGAR |
71 | RISHIT BHATNAGAR(BATCH-2021-22) | MAHANAGAR |
72 | TULIKA SAXENA | MAHANAGAR |
73 | YASH KANOJIA | MAHANAGAR |
74 | KUSHAGRA KUMAR | MAHANAGAR |
75 | AGAMYA YADAVA | RAJAJIPURAM I |
76 | AISHWARYA VERMA | RAJAJIPURAM I |
77 | ARIBBA SUHAIL | RAJAJIPURAM I |
78 | ARJU DIXIT | RAJAJIPURAM I |
79 | DEEPAMKI SINGH | RAJAJIPURAM I |
80 | HARSH SARAL | RAJAJIPURAM I |
81 | IFFAH FAIZ | RAJAJIPURAM I |
82 | KAUNAIN FATIMA | RAJAJIPURAM I |
83 | MAHI DWIVEDI | RAJAJIPURAM I |
84 | MANSI MISHRA | RAJAJIPURAM I |
85 | MOHD. ARYAAN TARIQ | RAJAJIPURAM I |
86 | PRIYANSH SINGH | RAJAJIPURAM I |
87 | SHAIVYAA RASTOGI | RAJAJIPURAM I |
88 | SHAMBHAVI SHUKLA | RAJAJIPURAM I |
89 | SHUBH AGARWAL | RAJAJIPURAM I |
90 | ZIYAD AKHTAAR | RAJAJIPURAM I |
91 | BHAVYA AKAND | RAJAJIPURAM I |
92 | SIDRAH KHAN | RAJAJIPURAM I |
93 | SEHAJ KUMAR SINGH | RAJAJIPURAM I |
94 | BHUMIKA | RAJAJIPURAM I |
95 | KHUSHI AGARWAL | RAJAJIPURAM I |
96 | ADARSH KUMAR SINGH | RAJAJIPURAM I |
97 | JAI KUSHWA | RAJAJIPURAM I |
98 | YASK | RAJAJIPURAM I |
99 | RIDHI | RAJAJIPURAM I |
100 | ARAISH KHALIL | RAJAJIPURAM I |
101 | ZAINAB | RAJAJIPURAM I |
102 | KAUNAIN | RAJAJIPURAM I |
103 | NAMRA SHAHIR | RAJAJIPURAM I |
104 | AYAAN KHAN | RAJAJIPURAM I |
105 | ZUNAIRA ANJUM | RAJENDRA NAGAR I |
106 | ESHA SAWHNEY | RAJENDRA NAGAR I |
107 | SRISHTI SINGH | RAJENDRA NAGAR I |
108 | AHAD HASAN ANSARI | RAJENDRA NAGAR I |
109 | VANI AGARWAL | RAJENDRA NAGAR I |
110 | SARANYA KAROLI | RAJENDRA NAGAR I |
111 | KASHIKA CHAUDHARY | RAJENDRA NAGAR I |
112 | ANVESHA CHILWAL | RDSO |
113 | ANANYA BISHT | RDSO |
114 | MANVENDRA SINGH | RDSO |
115 | SHIVANI BASTI | RDSO |
116 | SONAKSHI RATURI | RDSO |
117 | SAUMYA SINGH | RDSO |
118 | RAJ KUMAR MEENA | RDSO |
119 | ABHIBHOOT SINGH | STATION ROAD |
120 | ARUSHI SRIVASTAVA | STATION ROAD |
121 | ABHISHEK KUMAR SRIVASTAVA | STATION ROAD |
122 | AL ROOFA QASIM | STATION ROAD |
123 | SHWETA MISHRA | STATION ROAD |
124 | DEVIKA SAMANTA | STATION ROAD |
125 | ANAS AHAMAD | STATION ROAD |
126 | ADITYA PANDEY | STATION ROAD |
127 | TUBA ASIF | STATION ROAD |
CMS extends its heartfelt congratulations to all the students who qualified for the NEET-UG Exam 2023. Their success reflects the school’s commitment to fostering academic excellence and empowering students to achieve their career aspirations. With such incredible accomplishments, CMS continues to inspire and lead the way in shaping future doctors and healthcare professionals.